NA2155-16 Scoreboard
It shows the match time, score (for home and guest), penalty, individual player no. (red), individual player fouls (yellow/red dots), individual player score no. (yellow).
| Weight | 83 kg |
|---|---|
| Dimensions | 250 × 180 × 8 cm |
| Team scores (199-199) | 21 cm – red |
| Period (9) | 16 cm – yellow |
| Game clock (99:59) | 21 cm – red |
| Time out | Red dots |
| Penalty (9:59) | 16 cm – yellow |
| Individual player no. | 8 cm – red |
| Individual player fouls | yellow/red dots |
| Individual player score | 8 cm – yellow |
| Readability (m) | 120 meter |
| Power cons. (max/average) | 1056/312 |
| FIBA Level | Level 3 |




