NA2664 Scoreboard
It shows the match time, score (for home and guest), period (yellow), time-out (red dots), individual player no. (yellow), individual player fouls (yellow / red dots), individual player score (yellow), Penalty (yellow).
| Weight | 156 kg |
|---|---|
| Dimensions | 370 × 210 × 8 cm |
| Team scores (199-199) | 26 cm – red |
| Period (9) | 21 cm – yellow |
| Game clock (99:59) | 26 cm – red |
| Time out | Red dots |
| Penalty (9:59) | 21 cm – yellow |
| Individual player no. | 12 cm – yellow |
| Individual player fouls | yellow/red dots |
| Individual player score | 12 cm – yellow |
| Readability (m) | 150 meter |
| Power cons. (max/average) | 585/176 |
| FIBA Level | Level 3 |




