NA3352 Scoreboard
It shows the match time, score (for home and guest), period (yellow), time-out (red dots), individual player fouls (yellow / red dots), Penalty (yellow), team foul (yellow).
| Weight | 108 kg |
|---|---|
| Dimensions | 400 × 135 × 8 cm |
| Team scores (199-199) | 33 cm – red |
| Period (9) | 26 cm – yellow |
| Game clock (99:59) | 33 cm – red |
| Time out | Red dots |
| Penalty (9:59) | 26 cm – yellow |
| Team foul (9) | 26 cm – yellow |
| Individual player fouls | yellow/red dots |
| Readability (m) | 200 meter |
| Power cons. (max/average) | 384/115 |
| Power supply placement | T20 |
| FIBA Level | Level 3 |




