NX33040-43 Scoreboard
It shows the match time, score (for home and guest), period (yellow), time-out (red dots), individual player no. (yellow), individual player score (red), individual player fouls (dots). individual player names, team foul (0-4), 3 X penalty (yellow) with the players number (red).
| Weight | 271 kg |
|---|---|
| Dimensions | 650 × 270 × 8 cm |
| Team scores (199-199) | 33 cm – red |
| Period (9) | 26 cm – yellow |
| Game clock (99:59) | 33 cm – red |
| Time out | Red dots |
| Individual player no. | 16 cm – yellow |
| Individual player score | 16 cm – red |
| Individual player fouls | Dots |
| Individual player names: | 15 cm / 12 characters |
| Team foul (0-4 red square): | 26 cm yellow |
| Text line/team names | 15 cm, 20 characters |
| Penalty (9:59) | 26 cm – yellow |
| FIBA Level | Level 1 |
| Naucon-1000 control panel: | Included |
| Weight (net/packed): | 271/487 kg |





