NA2154T Scoreboard
It shows the match time, score (for home and guest), period (yellow), time-out (red dots), individual player no. (red), individual player fouls (yellow / red dots), Penalty (yellow). In the top it shows the Home team / guestteam.
| Weight | 74 kg |
|---|---|
| Dimensions | 250 × 160 × 8 cm |
| Team scores (199-199) | 21 cm – red |
| Period (9) | 16 cm – yellow |
| Game clock (99:59) | 21 cm – red |
| Time out | Red dots |
| Penalty (9:59) | 16 cm – yellow |
| Individual player no. | 8 cm – red |
| Individual player fouls | yellow/red dots |
| Readability (m) | 120 meter |
| FIBA Level | Level 3 |




