NA2655-16 Scoreboard
It shows the match time, score (for home and guest), penalty, individual player no. (red), individual player fouls (yellow/red dots), individual player score no. (yellow).
| Weight | 100 kg |
|---|---|
| Dimensions | 300 × 180 × 8 cm |
| Team scores (199-199) | 26 cm – red |
| Period (9) | 21 cm – yellow |
| Game clock (99:59) | 26 cm – red |
| Time out | Red dots |
| Penalty (9:59) | 16 cm – yellow |
| Individual player no. | 16 cm – red |
| Individual player fouls | yellow/red dots |
| Readability (m) | 150 meter |
| Power cons. (max/average) | 405/122 |
| Power supply placement | T21 |
| FIBA Level | Level 2 |




