NA2655 Scoreboard
It shows the match time, score (for home and guest), period (yellow), time-out (red dots), individual player no. (red), individual player fouls (yellow / red dots), individual player score (yellow), Penalty (yellow).
| Weight | 75 kg |
|---|---|
| Dimensions | 300 × 135 × 8 cm |
| Team scores (199-199) | 26 cm – red |
| Period (9) | 21 cm – yellow |
| Game clock (99:59) | 26 cm – red |
| Time out | Red dots |
| Penalty (9:59) | 21 cm – yellow |
| Individual player no. | 8 cm – red |
| Individual player fouls | yellow/red dots |
| Readability (m) | 150 meter |
| FIBA Level | Level 2 |




