NA3364 Scoreboard
It shows the match time, score (for home and guest), period (yellow), time-out (red dots), individual player no. (yellow), individual player fouls (yellow / red dots), individual player score (yellow), Penalty (yellow).
| Weight | 232 kg |
|---|---|
| Dimensions | 430 × 270 × 8 cm |
| Team scores (199-199) | 33 cm – red |
| Period (9) | 26 cm – yellow |
| Game clock (99:59) | 33 cm – red |
| Time out | Red dots |
| Penalty (9:59) | 26 cm – yellow |
| Individual player no. | 16 cm – red |
| Individual player fouls | yellow/red dots |
| Individual player score | 16 cm – yellow |
| Readability (m) | 200 meter |
| Power cons. (max/average) | 1056/312 |
| FIBA Level | Level 3 |




